
2016-17 Men's lacrosse Statistics Suffolk CC
-
Games13
-
Goals103
-
Assists44
-
Goals/g7.92
-
Shots/g28.31
-
Shot %28.0
Schedule Summary
Record | |
---|---|
Overall | 4-9 (.308) |
Conference | 0-0 (.000) |
Streak | Lost 4 |
Home | 2-2 |
Away | 2-7 |
Neutral | 0-0 |
Recent Events
Date | Opponent | Result |
---|---|---|
3/22/2017 | Army Prep | L, 13-7 |
3/25/2017 | at Nassau Community College | L, 17-2 |
3/29/2017 | County College of Morris | W, 12-2 |
4/2/2017 | Union County College | W, 12-6 |
4/8/2017 | at Stony Brook Club | W, 15-3 |
4/13/2017 | at Brookdale Community College | W, 11-4 |
4/15/2017 | at Delaware Technical Community College | L, 9-6 |
4/17/2017 | at Hofstra Club | L, 11-4 |
4/22/2017 | Harford Community College | L, 11-9 |
4/29/2017 | at Nassau Community College | L, 16-5 |
Team Statistics
Offense
# | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Brown | Fr. | Mid | 13 | 13 | 26 | 11 | 37 | 1 | 0 | 94 | 27.7 | 45 | 47.9 |
2 | Clercy Gaines | So. | Mid | 13 | 11 | 2 | 2 | 4 | 0 | 0 | 15 | 13.3 | 12 | 80.0 |
2 | Clercy Gaines | So. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
3 | K'Sean Reid | Fr. | Def | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
4 | Danny Creta | Fr. | Def | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
6 | Timothy Yannucci | Fr. | Att | 10 | 10 | 20 | 5 | 25 | 0 | 0 | 50 | 40.0 | 29 | 58.0 |
7 | Shaquille McDonald | Fr. | Att | 10 | 10 | 19 | 12 | 31 | 0 | 0 | 42 | 45.2 | 32 | 76.2 |
8 | John Floridia | Fr. | Mid | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 7 | 63.6 |
8 | Kyle Johnsen | Fr. | Mid | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 8 | 66.7 |
9 | Zach Bakunas | Fr. | Att | 3 | 2 | 4 | 0 | 4 | 1 | 0 | 10 | 40.0 | 6 | 60.0 |
10 | Anthony Kehrer | Fr. | Def | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
11 | Shane Parks | So. | Mid | 13 | 13 | 11 | 3 | 14 | 1 | 0 | 44 | 25.0 | 33 | 75.0 |
12 | Nicholas Rendino | Fr. | Def | 12 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
13 | Adante Simpson | Fr. | Att | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
14 | Christian Prate | Fr. | Def | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | Ben Aronow | Fr. | Def | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
16 | Keegan Ziegler | Fr. | Mid | 10 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
17 | Nick Santapaola | So. | Def | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Wyatt Malloy | Fr. | Mid | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Chase Karnes | Fr. | Att | 12 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0.0 | 8 | 100.0 |
20 | Willie Petro | Fr. | Mid | 12 | 11 | 6 | 5 | 11 | 0 | 0 | 33 | 18.2 | 23 | 69.7 |
21 | Patrick Odierna | Fr. | Mid | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
22 | Taylor Pineda | Fr. | Def | 10 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
23 | Heyson Arana | Fr. | Mid | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 6 | 75.0 |
24 | James Lewis | Fr. | Def | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Elijah Gomez | Fr. | Mid | 12 | 3 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
26 | Zack Gentzel | So. | Att | 9 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 7 | 100.0 |
28 | Justin Ashman | Fr. | Mid | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Rodrigo Aguirre | Fr. | G | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | John Vargas | Fr. | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Josh Krase | Fr. | Att | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
35 | Dontae Mifsud | Fr. | G | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
39 | Hunter Bauland | Fr. | Att | 6 | - | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
40 | Kyle Parks | So. | Def | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
Defense
# | Name | Yr | Pos | gp | gs | gb | to | ct | fo |
---|---|---|---|---|---|---|---|---|---|
1 | Jerry Brown | Fr. | Mid | 13 | 13 | 17 | 9 | 3 | 0-0 |
2 | Clercy Gaines | So. | Mid | 13 | 11 | 23 | 7 | 1 | 0-0 |
2 | Clercy Gaines | So. | Mid | - | - | - | - | - | 0-0 |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | - | 0-0 |
3 | K'Sean Reid | Fr. | Def | 10 | 9 | 25 | 2 | 20 | 0-0 |
4 | Danny Creta | Fr. | Def | 11 | - | 17 | 5 | 11 | 0-0 |
6 | Timothy Yannucci | Fr. | Att | 10 | 10 | 22 | 10 | 1 | 0-0 |
7 | Shaquille McDonald | Fr. | Att | 10 | 10 | 18 | 20 | 2 | 0-0 |
8 | John Floridia | Fr. | Mid | 5 | 2 | 5 | 5 | 2 | 0-0 |
8 | Kyle Johnsen | Fr. | Mid | 5 | 1 | 6 | 1 | 0 | 0-0 |
9 | Zach Bakunas | Fr. | Att | 3 | 2 | 6 | 2 | 0 | 0-0 |
10 | Anthony Kehrer | Fr. | Def | 5 | 2 | 10 | 0 | 4 | 0-0 |
11 | Shane Parks | So. | Mid | 13 | 13 | 22 | 19 | 1 | 0-0 |
12 | Nicholas Rendino | Fr. | Def | 12 | - | 25 | 9 | 15 | 1-1 |
13 | Adante Simpson | Fr. | Att | 9 | - | 4 | 6 | 0 | 0-0 |
14 | Christian Prate | Fr. | Def | 12 | 12 | 37 | 7 | 25 | 0-0 |
15 | Ben Aronow | Fr. | Def | 12 | 2 | 20 | 2 | 11 | 0-3 |
16 | Keegan Ziegler | Fr. | Mid | 10 | - | 11 | 0 | 1 | 20-36 |
17 | Nick Santapaola | So. | Def | 9 | - | 7 | 0 | 1 | 0-0 |
18 | Wyatt Malloy | Fr. | Mid | 6 | - | 3 | 1 | 0 | 0-0 |
19 | Chase Karnes | Fr. | Att | 12 | 1 | 13 | 7 | 1 | 0-0 |
20 | Willie Petro | Fr. | Mid | 12 | 11 | 34 | 8 | 8 | 0-0 |
21 | Patrick Odierna | Fr. | Mid | 9 | - | 13 | 3 | 3 | 0-0 |
22 | Taylor Pineda | Fr. | Def | 10 | - | 11 | 4 | 4 | 0-0 |
23 | Heyson Arana | Fr. | Mid | 12 | 1 | 13 | 4 | 1 | 17-41 |
24 | James Lewis | Fr. | Def | 10 | - | 5 | 0 | 3 | 0-0 |
25 | Elijah Gomez | Fr. | Mid | 12 | 3 | 38 | 5 | 3 | 88-147 |
26 | Zack Gentzel | So. | Att | 9 | - | 9 | 3 | 1 | 0-0 |
28 | Justin Ashman | Fr. | Mid | 7 | - | 5 | 0 | 0 | 0-0 |
31 | Rodrigo Aguirre | Fr. | G | 8 | - | 4 | 0 | 0 | 0-0 |
32 | John Vargas | Fr. | G | 13 | 13 | 3 | 0 | 0 | 0-0 |
33 | Josh Krase | Fr. | Att | 8 | - | 7 | 0 | 0 | 0-0 |
35 | Dontae Mifsud | Fr. | G | 8 | 1 | 0 | 0 | 0 | 0-0 |
39 | Hunter Bauland | Fr. | Att | 6 | - | 6 | 7 | 0 | 0-0 |
40 | Kyle Parks | So. | Def | 13 | 13 | 34 | 5 | 21 | 0-0 |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Rodrigo Aguirre | Fr. | G | 7 | 0 | 57:00 | 4 | 4.21 | 11 | 73.3 |
32 | John Vargas | Fr. | G | 13 | 13 | 667:13 | 125 | 11.24 | 158 | 55.8 |
35 | Dontae Mifsud | Fr. | G | 7 | 1 | 32:00 | 5 | 9.38 | 6 | 54.5 |
Goalies Ext.
# | Name | Yr | Pos | gp | gs | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|
31 | Rodrigo Aguirre | Fr. | G | 7 | 0 | 0 | 0 | 0 | 0.0 |
32 | John Vargas | Fr. | G | 13 | 13 | 4 | 8 | 0 | 33.3 |
35 | Dontae Mifsud | Fr. | G | 7 | 1 | 0 | 0 | 0 | 0.0 |
Offense
# | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Brown | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
2 | Clercy Gaines | So. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
2 | Clercy Gaines | So. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
4 | Danny Creta | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
6 | Timothy Yannucci | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
7 | Shaquille McDonald | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
8 | John Floridia | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
8 | Kyle Johnsen | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
9 | Zach Bakunas | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
10 | Anthony Kehrer | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
11 | Shane Parks | So. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
12 | Nicholas Rendino | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
13 | Adante Simpson | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
14 | Christian Prate | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
15 | Ben Aronow | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
16 | Keegan Ziegler | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
17 | Nick Santapaola | So. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
18 | Wyatt Malloy | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
19 | Chase Karnes | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
20 | Willie Petro | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
21 | Patrick Odierna | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
22 | Taylor Pineda | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
23 | Heyson Arana | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
24 | James Lewis | Fr. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
25 | Elijah Gomez | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
26 | Zack Gentzel | So. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
28 | Justin Ashman | Fr. | Mid | - | - | - | - | 0 | - | - | - | - | - | - |
31 | Rodrigo Aguirre | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - |
32 | John Vargas | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - |
33 | Josh Krase | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
35 | Dontae Mifsud | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - |
39 | Hunter Bauland | Fr. | Att | - | - | - | - | 0 | - | - | - | - | - | - |
40 | Kyle Parks | So. | Def | - | - | - | - | 0 | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | gp | gs | gb | to | ct | fo |
---|---|---|---|---|---|---|---|---|---|
1 | Jerry Brown | Fr. | Mid | - | - | - | - | - | 0-0 |
2 | Clercy Gaines | So. | Mid | - | - | - | - | - | 0-0 |
2 | Clercy Gaines | So. | Mid | - | - | - | - | - | 0-0 |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | - | 0-0 |
3 | K'Sean Reid | Fr. | Def | - | - | - | - | - | 0-0 |
4 | Danny Creta | Fr. | Def | - | - | - | - | - | 0-0 |
6 | Timothy Yannucci | Fr. | Att | - | - | - | - | - | 0-0 |
7 | Shaquille McDonald | Fr. | Att | - | - | - | - | - | 0-0 |
8 | John Floridia | Fr. | Mid | - | - | - | - | - | 0-0 |
8 | Kyle Johnsen | Fr. | Mid | - | - | - | - | - | 0-0 |
9 | Zach Bakunas | Fr. | Att | - | - | - | - | - | 0-0 |
10 | Anthony Kehrer | Fr. | Def | - | - | - | - | - | 0-0 |
11 | Shane Parks | So. | Mid | - | - | - | - | - | 0-0 |
12 | Nicholas Rendino | Fr. | Def | - | - | - | - | - | 0-0 |
13 | Adante Simpson | Fr. | Att | - | - | - | - | - | 0-0 |
14 | Christian Prate | Fr. | Def | - | - | - | - | - | 0-0 |
15 | Ben Aronow | Fr. | Def | - | - | - | - | - | 0-0 |
16 | Keegan Ziegler | Fr. | Mid | - | - | - | - | - | 0-0 |
17 | Nick Santapaola | So. | Def | - | - | - | - | - | 0-0 |
18 | Wyatt Malloy | Fr. | Mid | - | - | - | - | - | 0-0 |
19 | Chase Karnes | Fr. | Att | - | - | - | - | - | 0-0 |
20 | Willie Petro | Fr. | Mid | - | - | - | - | - | 0-0 |
21 | Patrick Odierna | Fr. | Mid | - | - | - | - | - | 0-0 |
22 | Taylor Pineda | Fr. | Def | - | - | - | - | - | 0-0 |
23 | Heyson Arana | Fr. | Mid | - | - | - | - | - | 0-0 |
24 | James Lewis | Fr. | Def | - | - | - | - | - | 0-0 |
25 | Elijah Gomez | Fr. | Mid | - | - | - | - | - | 0-0 |
26 | Zack Gentzel | So. | Att | - | - | - | - | - | 0-0 |
28 | Justin Ashman | Fr. | Mid | - | - | - | - | - | 0-0 |
31 | Rodrigo Aguirre | Fr. | G | - | - | - | - | - | 0-0 |
32 | John Vargas | Fr. | G | - | - | - | - | - | 0-0 |
33 | Josh Krase | Fr. | Att | - | - | - | - | - | 0-0 |
35 | Dontae Mifsud | Fr. | G | - | - | - | - | - | 0-0 |
39 | Hunter Bauland | Fr. | Att | - | - | - | - | - | 0-0 |
40 | Kyle Parks | So. | Def | - | - | - | - | - | 0-0 |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Rodrigo Aguirre | Fr. | G | - | - | 0:00 | - | - | - | 0.0 |
32 | John Vargas | Fr. | G | - | - | 0:00 | - | - | - | 0.0 |
35 | Dontae Mifsud | Fr. | G | - | - | 0:00 | - | - | - | 0.0 |
Goalies Ext.
# | Name | Yr | Pos | gp | gs | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|
31 | Rodrigo Aguirre | Fr. | G | - | - | - | - | - | 0.0 |
32 | John Vargas | Fr. | G | - | - | - | - | - | 0.0 |
35 | Dontae Mifsud | Fr. | G | - | - | - | - | - | 0.0 |
Download roster:
CRO (First Last) |
CRO (Last, First)
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Molloy College | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at USMMA | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at St Joseph | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at CCBC Essex | L, 11-7 | 7 | 1 | 8 | 24 | 29.2 | 16 | 66.7 | 0 | 0.0 | 0 |
Mar 4 | at Ocean County College | L, 11-6 | 6 | 2 | 8 | 23 | 26.1 | 13 | 56.5 | 2 | 33.3 | 0 |
Mar 11 | at Howard Community College | L, 23-7 | 7 | 0 | 7 | 22 | 31.8 | 12 | 54.5 | 1 | 12.5 | 0 |
Mar 22 | Army Prep | L, 13-7 | 7 | 4 | 11 | 32 | 21.9 | 13 | 40.6 | 0 | 0.0 | 0 |
Mar 25 | at Nassau Community College | L, 17-2 | 2 | 1 | 3 | 21 | 9.5 | 11 | 52.4 | 0 | 0.0 | 0 |
Mar 29 | County College of Morris | W, 12-2 | 12 | 8 | 20 | 34 | 35.3 | 25 | 73.5 | 0 | 0.0 | 0 |
Apr 2 | Union County College | W, 12-6 | 12 | 4 | 16 | 44 | 27.3 | 29 | 65.9 | 1 | 0.0 | 0 |
Apr 8 | at Stony Brook Club | W, 15-3 | 15 | 9 | 24 | 45 | 33.3 | 32 | 71.1 | 0 | 0.0 | 0 |
Apr 13 | at Brookdale Community College | W, 11-4 | 11 | 5 | 16 | 36 | 30.6 | 36 | 100.0 | 0 | 0.0 | 0 |
Apr 15 | at Delaware Technical Community College | L, 9-6 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Apr 17 | at Hofstra Club | L, 11-4 | 4 | 0 | 4 | 25 | 16.0 | 24 | 96.0 | 0 | 0.0 | 0 |
Apr 22 | Harford Community College | L, 11-9 | 9 | 7 | 16 | 41 | 22.0 | 20 | 48.8 | 0 | 0.0 | 0 |
Apr 29 | at Nassau Community College | L, 16-5 | 5 | 0 | 5 | 21 | 23.8 | 12 | 57.1 | 0 | 0.0 | 0 |
Date | Opponent | Score | gb | to | ct | fo | cl |
---|---|---|---|---|---|---|---|
Feb 5 | at Molloy College | - | - | - | - | - | |
Feb 12 | at USMMA | - | - | - | - | - | |
Feb 19 | at St Joseph | - | - | - | - | - | |
Feb 25 | at CCBC Essex | L, 11-7 | 27 | 16 | 11 | 8-11 | 0-0 |
Mar 4 | at Ocean County College | L, 11-6 | 36 | 0 | 11 | 8-20 | 16-28 |
Mar 11 | at Howard Community College | L, 23-7 | 17 | 12 | 0 | 11-34 | 17-23 |
Mar 22 | Army Prep | L, 13-7 | 42 | 23 | 5 | 6-16 | 0-0 |
Mar 25 | at Nassau Community College | L, 17-2 | 29 | 21 | 10 | 9-19 | 0-0 |
Mar 29 | County College of Morris | W, 12-2 | 61 | 18 | 24 | 18-18 | 0-0 |
Apr 2 | Union County College | W, 12-6 | 51 | 10 | 12 | 16-22 | 0-0 |
Apr 8 | at Stony Brook Club | W, 15-3 | 48 | 15 | 16 | 18-22 | 0-0 |
Apr 13 | at Brookdale Community College | W, 11-4 | 57 | 14 | 25 | 10-19 | 0-0 |
Apr 15 | at Delaware Technical Community College | L, 9-6 | 0 | 0 | 0 | 0-0 | 0-0 |
Apr 17 | at Hofstra Club | L, 11-4 | 47 | 14 | 16 | 8-14 | 0-0 |
Apr 22 | Harford Community College | L, 11-9 | 28 | 7 | 6 | 2-14 | 0-0 |
Apr 29 | at Nassau Community College | L, 16-5 | 30 | 6 | 7 | 12-19 | 0-0 |
Date | Opponent | Score | ga | sv | sv% |
---|---|---|---|---|---|
Feb 5 | at Molloy College | - | - | - | |
Feb 12 | at USMMA | - | - | - | |
Feb 19 | at St Joseph | - | - | - | |
Feb 25 | at CCBC Essex | L, 11-7 | 11 | 12 | 52.2 |
Mar 4 | at Ocean County College | L, 11-6 | 11 | 24 | 68.6 |
Mar 11 | at Howard Community College | L, 23-7 | 23 | 6 | 20.7 |
Mar 22 | Army Prep | L, 13-7 | 13 | 14 | 51.9 |
Mar 25 | at Nassau Community College | L, 17-2 | 17 | 23 | 57.5 |
Mar 29 | County College of Morris | W, 12-2 | 2 | 4 | 66.7 |
Apr 2 | Union County College | W, 12-6 | 6 | 22 | 78.6 |
Apr 8 | at Stony Brook Club | W, 15-3 | 3 | 7 | 70.0 |
Apr 13 | at Brookdale Community College | W, 11-4 | 4 | 16 | 80.0 |
Apr 15 | at Delaware Technical Community College | L, 9-6 | 9 | 10 | 52.6 |
Apr 17 | at Hofstra Club | L, 11-4 | 11 | 12 | 52.2 |
Apr 22 | Harford Community College | L, 11-9 | 11 | 12 | 52.2 |
Apr 29 | at Nassau Community College | L, 16-5 | 16 | 16 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 103 | 44 | 7.92 | 368 | 28.0 | 243 | 66.0 | 0 | 0.0 | 0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Home | 4 | 40 | 23 | 10.00 | 151 | 26.5 | 87 | 57.6 | 0 | 0.0 | 0 |
Away | 9 | 63 | 21 | 7.00 | 217 | 29.0 | 156 | 71.9 | 0 | 0.0 | 0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 |
Wins | 4 | 50 | 26 | 12.50 | 159 | 31.4 | 122 | 76.7 | 0 | 0.0 | 0 |
Losses | 9 | 53 | 18 | 5.89 | 209 | 25.4 | 121 | 57.9 | 0 | 0.0 | 0 |
February | 1 | 7 | 1 | 7.00 | 24 | 29.2 | 16 | 66.7 | 0 | 0.0 | 0 |
March | 5 | 34 | 15 | 6.80 | 132 | 25.8 | 74 | 56.1 | 0 | 0.0 | 0 |
April | 7 | 62 | 28 | 8.86 | 212 | 29.2 | 153 | 72.2 | 0 | 0.0 | 0 |
gp | gb | to | ct | fo | cl | |
---|---|---|---|---|---|---|
Total | 13 | 473 | 0 | 143 | 126-228 | 33-51 |
Conference | - | - | 0 | - | 0-0 | 0-0 |
Exhibition | - | - | 0 | - | 0-0 | 0-0 |
Home | 4 | 182 | 0 | 47 | 42-70 | 0-0 |
Away | 9 | 291 | 0 | 96 | 84-158 | 33-51 |
Neutral | - | - | 0 | - | 0-0 | 0-0 |
Wins | 4 | 217 | 0 | 77 | 62-81 | 0-0 |
Losses | 9 | 256 | 0 | 66 | 64-147 | 33-51 |
February | 1 | 27 | 0 | 11 | 8-11 | 0-0 |
March | 5 | 185 | 0 | 50 | 52-107 | 33-51 |
April | 7 | 261 | 0 | 82 | 66-110 | 0-0 |
gp | ga | gaa | sv | sv% | |
---|---|---|---|---|---|
Total | 13 | 137 | 10.73 | 178 | 56.5 |
Conference | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | 0.0 |
Home | 4 | 32 | 8.00 | 52 | 61.9 |
Away | 9 | 105 | 11.97 | 126 | 54.5 |
Neutral | - | - | - | - | 0.0 |
Wins | 4 | 15 | 3.75 | 49 | 76.6 |
Losses | 9 | 122 | 13.91 | 129 | 51.4 |
February | 1 | 11 | 11.00 | 12 | 52.2 |
March | 5 | 66 | 13.84 | 71 | 51.8 |
April | 7 | 60 | 8.57 | 95 | 61.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 5 | at Molloy College | - | |
Feb 12 | at USMMA | - | |
Feb 19 | at St Joseph | - | |
Feb 25 | at CCBC Essex | L, 11-7 | 0 |
Mar 4 | at Ocean County College | L, 11-6 | 0 |
Mar 11 | at Howard Community College | L, 23-7 | 0 |
Mar 22 | Army Prep | L, 13-7 | 0 |
Mar 25 | at Nassau Community College | L, 17-2 | 0 |
Mar 29 | County College of Morris | W, 12-2 | 0 |
Apr 2 | Union County College | W, 12-6 | 0 |
Apr 8 | at Stony Brook Club | W, 15-3 | 0 |
Apr 13 | at Brookdale Community College | W, 11-4 | 0 |
Apr 15 | at Delaware Technical Community College | L, 9-6 | 0 |
Apr 17 | at Hofstra Club | L, 11-4 | 0 |
Apr 22 | Harford Community College | L, 11-9 | 0 |
Apr 29 | at Nassau Community College | L, 16-5 | 0 |